Rates
Banking Rates
Effective Date: May 17, 2012
Personal Savings
Basic Savings Account
| Amount | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|
| $100,000 or more | $25 to open | 0.55% | 0.55% |
| $25,000 to $99,999.99 | Variable rate | 0.40% | 0.40% |
| $10,000 to $24,999.99 | 0.30% | 0.30% | |
| $2,500 to $9,999.99 | 0.20% | 0.20% | |
| $0 to $4,999.99 | 0.15% | 0.15% |
Rates are subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
eSavings
| Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|
| $25 to open | 0.40% | 0.40% |
Rates are subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
Savings Plus
| Amount | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|
| $100,000 or more | $5,000 | 0.65% | 0.65% |
| $60,000 to $99,999.99 | Minimum average | 0.50% | 0.50% |
| $25,000 to $59,999.99 | balance | 0.40% | 0.40% |
| $5,000 to $24,999.99 | 0.30% | 0.30% | |
| $0 to $4,999.99 | Variable rate | 0.20% | 0.20% |
An average monthly balance of $5,000 is required to avoid a monthly maintenance service charge of $5.00.
Personal Checking
Basic Checking
| Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|
| $100 to open | 0.05% | 0.05% |
Rates are subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
eChecking
| Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|
| $100 to open | 0.20% | 0.20% |
Rates are subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum opening balance is required to obtain APY on all deposit accounts.
Checking Plus
| Amount | % of Prime | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|---|
| $100,000 or more | 30% of Prime | $10,000 | 0.97% | 0.97% |
| $60,000 to $99,999.99 | 25% of Prime | Minimum average | 0.81% | 0.81% |
| $25,000 to $59,999.99 | 20% of Prime | balance | 0.65% | 0.65% |
| $10,000 to $24,999.99 | 15% of Prime | Variable rate | 0.49% | 0.49% |
| $0 to $9,999.99 | 10% of Prime | 0.32% | 0.32% |
An average monthly balance of $10,000 is required to avoid a monthly maintenance service charge of $5.00.
CDs and IRAs
Certificates of Deposit (CDs)
| Duration | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|
| 91 Days (3 month) | $1,500 | 0.20% | 0.20% |
| 6 Month | $1,500 | 0.30% | 0.30% |
| 1 Year | $1,500 | 0.40% | 0.40% |
| 2 Year | $1,500 | 0.55% | 0.55% |
| 3 Year | $1,500 | 0.75% | 0.75% |
| 4 Year | $1,500 | 1.00% | 1.00% |
| 5 Year | $1,500 | 1.40% | 1.41% |
| 4 Variable | N/A | 0.70% | 0.70% |
The Annual Percentage Yield may change at any time. The annual percentage yield assumes interest remains on deposit until maturity and funds are renewed at the same rate and remain on deposit for one year. A substantial penalty may be imposed for early withdrawals. Any withdrawals could reduce earnings. For more information on terms, rates, or products, please contact us.
Individual Retirement Accounts (IRAs)
| Duration | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|
| 1 Year | $500 | 0.40% | 0.40% |
| 2 Year | $500 | 0.55% | 0.55% |
| 3 Year | $500 | 0.75% | 0.75% |
| 4 Year | $500 | 1.00% | 1.00% |
| 5 Year | 1.40% | 1.41% |
The Annual Percentage Yield may change at any time. The annual percentage yield assumes interest remains on deposit until maturity. A substantial penalty may be imposed for early withdrawal. These yields may be applied to either a Traditional or a Roth IRA. Ask your financial advisor about which may benefit you most. For more information on terms, rates, or products, please contact us.
Prime IRA
| Amount | % of Prime | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|---|
| $25,000 or more | 25% of Prime | $100 | 0.81% | 0.81% |
| $10,000 to $24,999.99 | 15% of Prime | $100 | 0.49% | 0.49% |
| $100 to $9,999.99 | 10% of Prime | $100 | 0.32% | 0.32% |
| $0 to $99.99 | 0% of Prime | 0.00% | 0.00% |
Educational IRA
| Amount | % of Prime | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|---|
| $25,000 or more | 25% of Prime | $100 | 0.81% | 0.81% |
| $10,000 to $24,999.99 | 15% of Prime | $100 | 0.49% | 0.49% |
| $100 to $9,999.99 | 10% of Prime | $100 | 0.32% | 0.32% |
| $0 to $99.99 | 0% of Prime | 0.00% | 0.00% |
Business Accounts
Business Savings
| Amount | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|
| $100,000 or more | $500 to earn interest | 0.65% | 0.65% |
| $25,000 to $99,999.99 | 0.65% | 0.65% | |
| $10,000 to $24,999.99 | 0.45% | 0.45% | |
| $500 to $9,999.99 | 0.25% | 0.25% |
Business Prime Money Market
| Amount | % of Prime | Minimum Balance | Annual Percentage Yield | Rate |
|---|---|---|---|---|
| $100,000 or more | 35% of Prime | $10,000 | 1.14% | 1.13% |
| $10,000 to $99,999.99 | 25% of Prime | 0.81% | 0.81% |
Mortgage Rates
Click to visit our Mortgage Web Center.
Consumer Loan Rates
Home Equity Fixed Rate Loans
| Term | Interest Rate | Annual Percentage Rate | Monthly Payment Rate per $10,000 Borrowed |
|---|---|---|---|
| 10 Years | 6.25% | 6.25% | $111.03 |
| 15 Years | 6.75% | 6.75% | $87.13 |
For more information on terms, rates, or products, please contact one of our loan officers. Please use one of our calculators to figure your payment amount.
Home Equity Variable Rate Line of Credit
| Term | Interest Rate | Annual Percentage Rate | Monthly Payment Rate per $10,000 Borrowed |
|---|---|---|---|
| 10 Years 5 year draw period | 3.50% | 3.50% | Interest only or 1.5% of loan balance payable monthly |
Rates and points are subject to change at any time without notice. Property insurance is required. Rates are subject to change monthly, equal to the prime rate published in the Wall Street Journal plus a margin. Maximum annual percentage rate is 18%. You may be required to pay certain fees to third parties (for example,a title search, title insurance and a property appraisal). These fees generally cost between $0 and $500.
Connect with a Branch Manager Open an Account Online
eChecking, eSavings or CDs


